Files
2026-04-18 12:52:21 +02:00

3.1 KiB
Raw Permalink Blame History

Capable Balance

Generated from SVGs on 2026-04-18.

Rarity distribution by flavor

Flavor Common Uncommon Rare Total
Defense 11 2 0 13
Magic 3 8 2 13
Offense 12 1 0 13
Recovery 0 10 3 13
Stealth 1 12 0 13
Strike 1 9 1 11
Utility 12 0 0 12

Price statistics by flavor

Flavor Items Min Max Median Mean Total
Defense 13 32s 1,870s 1,200s 1,106s 14,388s
Magic 13 34s 60,700s 5,000s 17,263s 224,420s
Offense 13 890s 12,500s 1,650s 2,400s 31,210s
Recovery 13 10g 12,500g 25g 3,122g 40,595g
Stealth 13 13s 15,700s 11,500s 8,281s 107,653s
Strike 11 12s 14,300s 11,300s 7,361s 80,971s
Utility 12 800s 1,730s 1,100s 1,159s 13,910s

Pack balance

Pack Items Common Uncommon Rare Total price
Defense — "Hold the Line" 3 3 0 0 4,170s
Defense — "Anti-Mage" 3 2 1 0 2,682s
Defense — "Don’t You Die" 3 2 1 0 2,306g
Defense — "Screen & Retreat" 4 4 0 0 5,230s
Magic — "Ritualist’s Runbag" 3 1 2 0 62,850s
Magic — "Hold That Thought" 4 1 2 1 63,334s
Magic — "Slot Economy" 3 1 2 0 44,236g
Magic — "Anti-Mage Theater" 3 0 2 1 54,000s
Offense — "Breach & Burn" 4 4 0 0 5,520s
Offense — "Caster Crusher" 3 3 0 0 4,960s
Offense — "Stormrunner" 3 3 0 0 4,960s
Offense — "Rush the Line" 3 2 1 0 15,770s
Recovery — "Field Hospital" 4 0 3 0 31g
Recovery — "Weather the World" 4 0 3 1 13,626g
Recovery — "Snap Awake" 3 0 3 0 12,536g
Recovery — "Long March" 3 0 1 2 14,400g
Stealth — "Roofline Run" 4 0 4 0 58,700s
Stealth — "Inside Voice" 4 1 3 0 39,430s
Stealth — "Paper Trail (That You Control)" 3 0 3 0 13,528s
Stealth — "Shadow Jump" 3 0 3 0 11,695g
Strike — "Shut Them Up" 4 1 3 0 27,715s
Strike — "Open & End" 3 0 2 1 29,200g
Strike — "Fog of War (Guild)" 3 0 3 0 37,500s
Strike — "Charge, Clamp, Crush" 3 0 3 0 12,527g
Utility — "Fog & Footfalls" 3 3 0 0 3,420s
Utility — "Silent Entry" 3 3 0 0 3,640s
Utility — "Diplomat’s March" 3 3 0 0 3,350s
Utility — "Signal & Skill" 3 3 0 0 3,500s

Cross-flavor comparison

Overall mean item price across flavors: 5,813s

  • Magic: mean 17,263s (197% above average)
  • Stealth: mean 8,281s (42% above average)
  • Strike: mean 7,361s (27% above average)
  • Recovery: mean 3,122s (46% below average)
  • Offense: mean 2,400s (59% below average)
  • Utility: mean 1,159s (80% below average)
  • Defense: mean 1,106s (81% below average)