Restore hand-written PACKS.md for Novice/Intermediate; fix script to preserve them
Made-with: Cursor
This commit is contained in:
@@ -1 +1,90 @@
|
||||
# Novice Packs
|
||||
|
||||
### Pack 1 — "Pathfinder Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Glowdrop | 25s |
|
||||
| Mini Sneaker's Grease | 25s |
|
||||
| Mini Rope Tack | 25s |
|
||||
| Mini Dustcloud | 25s |
|
||||
| Mini Bitterroot | 25s |
|
||||
|
||||
### Pack 2 — "Campsafe Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Glowdrop | 25s |
|
||||
| Mini Scent Ward | 25s |
|
||||
| Mini Tripline Chalk | 25s |
|
||||
| Mini Spark Tab | 25s |
|
||||
| Mini Pest Fume | 25s |
|
||||
|
||||
### Pack 3 — "Street-Sneak Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Sneaker's Grease | 25s |
|
||||
| Mini Clarity | 25s |
|
||||
| Mini Silence Puff | 25s |
|
||||
| Mini Chalkbomb | 25s |
|
||||
| Mini Flashflick | 25s |
|
||||
|
||||
### Pack 4 — "Trail-Medic Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Glowdrop | 25s |
|
||||
| Mini Bitterroot | 25s |
|
||||
| Mini Bandage Seal | 25s |
|
||||
| Mini Soothe Leaf | 25s |
|
||||
| Mini Hydration Salts | 25s |
|
||||
|
||||
> Revised: Mini Poultice and Mini Smelling Salts (no SVG cards) replaced with
|
||||
> Mini Glowdrop (medics need light) and Mini Bitterroot (field sustenance).
|
||||
|
||||
### Pack 5 — "Scout-Runner Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Energy Shot | 25s |
|
||||
| Mini Wind Sip | 25s |
|
||||
| Mini Waymark | 25s |
|
||||
| Mini Dustcloud | 25s |
|
||||
| Mini Rope Tack | 25s |
|
||||
|
||||
### Pack 6 — "Tinker's Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Detection Ink | 25s |
|
||||
| Mini Knot Lock | 25s |
|
||||
| Mini Silence Puff | 25s |
|
||||
| Mini Glowdrop | 25s |
|
||||
| Mini Spark Tab | 25s |
|
||||
|
||||
> Revised: Mini Grease-Pin (no SVG card) replaced with
|
||||
> Mini Spark Tab (tinkers need fire).
|
||||
|
||||
### Pack 7 — "Cantrip-Caster Mini-Kit" (excluded)
|
||||
|
||||
> Excluded from printing: 4 of 5 items (Mini Arcane Focus, Mini Detect-Flicker,
|
||||
> Mini Ink-Seal, Mini Chalk-Rune) lack SVG cards. Re-include when cards are generated.
|
||||
|
||||
### Pack 8 — "River-Runner Mini-Kit"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Mini Rope Tack | 25s |
|
||||
| Mini Dry-Cloth | 25s |
|
||||
| Mini Bitterroot | 25s |
|
||||
| Mini Glowdrop | 25s |
|
||||
| Mini Slick-Oil | 25s |
|
||||
|
||||
> Revised: Mini Tarry-Grip (no SVG card) replaced with
|
||||
> Mini Rope Tack (grip for wet terrain).
|
||||
|
||||
---
|
||||
|
||||
> 7 active packs (Pack 7 excluded), 5 cards each. All items 25s.
|
||||
> Items cross packs (Mini Glowdrop in 5 packs, Mini Bitterroot in 3, etc.).
|
||||
|
||||
@@ -1 +1,87 @@
|
||||
# Intermediate Packs
|
||||
|
||||
### Pack 1 — "Trail Scout Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Glowdrop Flask | 100s |
|
||||
| Healing Poultice | 100s |
|
||||
| Lantern Powder | 100s |
|
||||
| Scout's Compass Vial | 100s |
|
||||
| Sneaker's Grease | 100s |
|
||||
|
||||
### Pack 2 — "Infiltrator Lite Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Chalkbomb | 100s |
|
||||
| Ear-Seal Wax | 100s |
|
||||
| Lockpick Oil | 100s |
|
||||
| Muffle Buckle | 100s |
|
||||
| Night-Dye Vial | 100s |
|
||||
|
||||
### Pack 3 — "Urban Troubleshooter Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Dustcloud Ball | 100s |
|
||||
| Hushglass Putty | 100s |
|
||||
| Lock-Slot Shim | 100s |
|
||||
| One-Note Whistle | 100s |
|
||||
| Quarry Tag | 100s |
|
||||
|
||||
### Pack 4 — "Field Medic Lite" (excluded from printing)
|
||||
|
||||
| Item | Price | SVG? |
|
||||
|------|-------|------|
|
||||
| Potion of Healing | 100s | no |
|
||||
| Healing Poultice | 100s | yes |
|
||||
| Smelling Salts | 100s | no |
|
||||
| Ironbelly Tabs | 100s | no |
|
||||
| Splintsnap Resin | 100s | no |
|
||||
|
||||
> Excluded: 4 of 5 items lack SVG cards. Re-include when cards are generated.
|
||||
|
||||
### Pack 5 — "Tracker's Cache Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Quarry Tag | 100s |
|
||||
| Crow's Eye | 100s |
|
||||
| Scout's Compass Vial | 100s |
|
||||
| Salt of Warding | 100s |
|
||||
| Lanternfish Bead | 100s |
|
||||
|
||||
### Pack 6 — "Camp & Travel Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Bitterroot Draft | 100s |
|
||||
| Map-Seal Wax | 100s |
|
||||
| Glowdrop Flask | 100s |
|
||||
| Lanternfish Bead | 100s |
|
||||
| Quickstitch Thread | 100s |
|
||||
|
||||
### Pack 7 — "Stealth Runner Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Sneaker's Grease | 100s |
|
||||
| Night-Dye Vial | 100s |
|
||||
| Dustcloud Ball | 100s |
|
||||
| Chalkbomb | 100s |
|
||||
| Crow's Eye | 100s |
|
||||
|
||||
### Pack 8 — "Emergency Exit Pack"
|
||||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Dustcloud Ball | 100s |
|
||||
| Glowdrop Flask | 100s |
|
||||
| Lockpick Oil | 100s |
|
||||
| One-Note Whistle | 100s |
|
||||
| Scout's Compass Vial | 100s |
|
||||
|
||||
> Items appear in multiple packs (e.g. Dustcloud Ball in packs 3, 7, 8).
|
||||
> All Intermediate items are priced at 100s.
|
||||
> Potion of Healing is a standard D&D potion, not a guild-crafted item.
|
||||
|
||||
@@ -885,7 +885,10 @@ def process_tier(tier_name, config):
|
||||
balance_path = os.path.join(tier_name, "BALANCE.md")
|
||||
|
||||
Path(items_path).write_text(items_md, encoding="utf-8")
|
||||
Path(packs_path).write_text(packs_md, encoding="utf-8")
|
||||
if pack_count > 0:
|
||||
Path(packs_path).write_text(packs_md, encoding="utf-8")
|
||||
else:
|
||||
print(f" Skipped: {packs_path} (no packs found; preserving hand-written file)")
|
||||
Path(balance_path).write_text(balance_md, encoding="utf-8")
|
||||
|
||||
print(f" Wrote: {items_path} ({len(all_items)} items)")
|
||||
|
||||
Reference in New Issue
Block a user